Eklavya Biotech Pvt.Ltd is very active for providing ingredients for the animal nutrition industry, which means we have been serving customers in the Feed and Pet Food industries.
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Packaging Size | 25 KGS BAG/ DRUM |
| Usage/Application | Cattle |
| Packaging Type | Bag |
| Form | Powder |
| Usage | Feed |
| Brand | EKLAVYA BIOTECH PVT.LTD |
| Pack Size | 25 |
| Pack Type | bag/drum |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Pack Size | 25 |
| Packaging Size | 25 KGS BAG/ DRUM |
| Packaging Type | Bag |
| Form | Powder |
| Brand | EKLAVYA BIOTECH PVT.LTD |
| Shelf Life | 3 YEARS |
| Usage | feed for Aquaculture,Paultry,Cattle |
| Pack Type | bag/drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kgs per bag |
| Packaging Type | bag |
| Brand | EKLAVYA BIOTECH |
| Ingredients | YEAST |
| Shelf Life | 12 MONTH |
| Speciality | LIVE ACTIVE YEAST |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 Kg |
| Brand | EKLAVYA BIOTECH |
| Packaging Type | Bag |
| Shelf Life | 3 YEARS |
| Usage/Application | Yeast extracts for soups, gravies, snack foods, and meat products. |
| Flavours | Chocolate, Vanilla, Banana, Strawberry, Mango |
Our company holds vast experience in this domain and is involved in the offering Yeast Extract Powder.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 KGS |
| Form | Powder |
| Packaging Type | BAG/HDPE/FIBER DRUM |
| Shelf life | 5 YEARS |
| Composition | CALCIUM AND PHOSPHORUS |
| Manufacturer | EKLAVYA BIOTECH |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Country of Origin | Made in India |
| CALCIUM CONTENT | NOT LESS THAN 35% |
| PHOSPHORUS CONTENT | NOT LESS THAN 15% |
| LEAD CONTENT | NOT DETECTABLE |
| ARSENIC | NOT DETECTABLE |
We are dealing in All over India.
EKLAVYA BIOTECH PVT. LTD. is the top MCHC manufacturing company in India.
FISH HYDROXYAPATITE is a naturally occurring FISH BONE based source of calcium and phosporus minerals approximately in ration of 2:1 form of calcium apatite with Ca.
Hydroxyapatite is the hydroxyl endmember of the complex apatite group.
Hydroxyapatite is a key inorganic phosphate that has chemical and structural resemblance to bone. HAp is a popular biomaterial which finds use as a bone or teeth replacement and repair, hard tissue repair etc.
Advantage of EKLAVYA BIOTECH –
We have very good production capacity 20 MT per month which is biggest quantity in India.
Our product FISH HYDROXYAPATITE is already approved by many companies worldwide.
We have very good document support for our products.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | Paper Bag, Plastic Container |
| Collagen Peptide | Collagen |
| Composition | Collagen |
| Pack Size | 25 Kg/Bag |
| Pack Type | Bag |
| Packaging Size | 25 |
| Usages | To support Bone Health, To support Skin Health, To support Joint Health |
| Brand | Eklavya biotech |
| Country of Origin | Made in India |
| Product Type | Powder |
We are dealing in All over India.
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Fish Collagen Peptide.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 KGS PER HDPE DRUM |
| Brand | EKLAVYA BIOTECH |
| Manufacturer | EKLAVYA BIOTECH |
| Composition | CALCIUM AND PHOSPHORUS |
| Form | POWDER |
| Shelf life | 5 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Feed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 |
| Form | Powder |
| Pack Size | 25 |
| Pack Type | Bag |
Additional Information:
Product Details:
| Usage/Application | Agriculture and feee |
| Protein | Fish protein |
| Weight Per Pack | 25kgs per bag |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Manufacturer | eklavya biotech |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Pack size | 25 KGS PER BAG |
| Country of Origin | Made in India |
| 1. pH (5% soln. at 25 oC) 3.5 – 6.0 |
| 2. Loss on drying (at 105 oC) NMT – 10.0% |
| 3. Total Protein Content NLT – 27.0% |
| 4. Total Ash NMT – 7.0% |
| 5. Carbohydrate NLT – 40.0% 50.10% |
Additional Information:
Product Details:
| Packaging Size | 25 KGS PER BAG |
| Manufacturer | TATA |
| Composition | VITAMIN |
| Prescription/Non prescription | Non prescription |
| Form | Powder |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 25 KGS PER BAG |
| Manufacturer | TATA |
| Composition | VITAMIN |
| Prescription/Non prescription | Non prescription |
| Brand | TATA |
| Form | Powder |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | AS PER REQUIREMENT |
| Grade Standard | FEED GRADE |
| Form | Powder |
| Packaging Type | 25 KGS BAG PER BAG |
| Purity | 100% PURE |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100% PURE |
| Brand | EKLAVYA BIOTECH PVT. LTD. |
| Packaging Size | 25KGS PER BAG |
| Packaging Type | BAG AND DRUMS. |
| Grade | DIRECT TO USE |
| Application | NUTRACEUTICAL |
| Physical Properties | POWDERR |
| Appearance | WHITE POWDER |
| Storage conditions | ROOM TEMP |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Kg |
| Brand | EKLAVYA |
| Packaging Type | PP Bags, Plastic Sack Bag |
| Weight (kg) | 25 |
| Packaging Size (Kilogram) | 25 |
| Product Type | Dried Distiller Grains with Solubles (DDGS) |
| Moisture (Percent) | NMT 10% |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging | 25Kg Bag |
| CAS Number | 83-88-5 |
| Molecular Weight | 376.36 g/mol |
| Chemical Formula | C17H20N4O6 |
| Melting Point | 280 Degree C |
Additional Information:
Product Details:
| Color | Yellow |
| Usage/Application | industrial |
| Packaging Type | bag |
| Weight Per Pack | 25 kgs |
| Peak Season | All Season |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Grade Standard | Feed Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Kilogram |
| Pack Size | 25 |
| Usage/Application | Cattle |
| Packaging Type | Bag |
| Brand | EKLAVYA BIOTECH PVT.LTD |
| Shelf Life | 3 YEARS |
| Form | Powder |
| Usage | Feed For Aquaculture,paultry,cattle |
| Pack Type | bag/drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bag |
| Packaging Size | 25KGS PER BAG |
| Usage/Application | Animal Feed |
| Protein | Best source of Protein. |
| Oil Content | Contains oil suitable for feed industry. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Zinc Content | Zinc 12% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Zinc Content | Zinc 20% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Agriculture Grade |
| Packaging Type | bag |
| Packaging Size | 25 Kg |
Additional Information: