Product Details:
| Minimum Order Quantity | 100 Kg |
| Manufacturer | EKLAVYA BIOTECH |
| Packaging Size | 25 KGS PER BAG |
| Shelf life | 3 YEAR |
| Form | POWDER |
| Brand | EKLAVYA BIOTECH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Manufacturer | EKLAVYA BIOTECH |
| Brand | EKLAVYA BIOTECH |
| Shelf life | 3 YEARS |
| Composition | KERATIN PROTEIN |
| Packaging Size | 25 KGS PER DRUM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | CHICKEN COLLAGEN PROTEIN |
| Company Name | EKLAVYA BIOTECH |
| Cadmium | NOT DETECTABLE |
| Arsenic | NOT DETECTABLE |
| Appearance | WHITE |
| Packaging | 1 KG PER POUTCH |
| Color | WHITE POWDER |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 KGS PER BAG |
| Brand | EKLAVYA BIOTECH |
| Manufacturer | EKLAVYA BIOTECH PVT.LTD |
| Prescription/Non prescription | Non prescription |
| Form | POWDER |
| Shelf life | 3 YEARS |
| Country of Origin | Made in India |
|
S. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
Appearance |
Creamish yellow coloured free flowing powder having characteristic odour of Casein. |
|
2. |
Solubility (2% Soln. at 25 ºC) |
Soluble in distilled Water, Clear solution. |
|
3. |
Taste & Odour |
Bland in taste having no undesirable smell and odour. |
CHEMICAL PARAMETERS
|
S. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
pH (2% Soln. at 25 ºC) |
5.0 – 7.0 |
|
2. |
Loss On Drying (at 105 ºC) |
NMT – 6.0% |
|
3. |
Total Nitrogen (DWB) |
NLT – 11.80% |
|
4. |
Total Protein (N X 6.38) |
NLT – 75.0% |
|
5. |
Total Ash |
NMT – 5.0% |
|
6. |
Heavy Metals (Pb) |
NMT – 10 ppm |
|
7. |
Arsenic (As) |
NMT – 2 ppm |
MICROBIAL PARAMETERS
|
S. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
Total viable count |
NMT – 10,000cfu/gm |
|
2. |
Escherichia coli |
Negative |
|
3. |
Salmonella spp. |
Negative |
|
4. |
Staphylococcus aureus |
Negative |
|
5. |
Yeast & Moulds |
NMT – 100 cfu/gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Pack Size | 1 |
| Pack Type | bag |
| Brand Name | EKLAVYA BIOTECH PVT LTD |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Pack size | 25 Kg |
| Manufacturer | EKLAVYA BIOTECH PVT.LTD |
| Packaging Size | 25 kgs per bag |
| Prescription/Non prescription | Non prescription |
| Form | POWDER |
| Composition | 80% PROTEIN |
| Brand | EKLAVYA BIOTECH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 KGS PER BAG |
| Brand | EKLAVYA BIOTECH |
| Manufacturer | EKLAVYA BIOTECH PVT.LTD |
| Weight Bucket | 2.1 - 4 Kg |
| Goal | Weight Gainer, Lean Muscle Mass, Boost Energy, Muscle Building |
| Flavours | Vanilla, Banana, Chocolate, Strawberry, Mango |
| Form | POWDER |
| Shelf life | 3 YEARS |
| Country of Origin | Made in India |
As per the needs and requirements of our clients, we are involved in providing Casein Protein.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Manufacturer | EKLAVYA BIOTECH PVT LTD |
| Packaging Size | 25 kgs HDPE DRUM |
| Composition | PROTEIN |
| Shelf life | 3 YEARS |
| Brand | EKLAVYA BIOTECH |
We are dealing in All over India.
Fish collagen definitely tops the list. While there are benefits associated with all animalcollagensources, fish collagen peptides are known to have the best absorption and bioavailabilitydue to their smaller particle sizes compared to other animal collagens, making them antioxidant powerhouses.Bioavailabilityis highly important since it largely determines the efficacy of any nutrient you ingest.
Fish collagen is absorbed up to 1.5 times more efficiently into the bodyand has superior bioavailability overbovine or porcine collagens. Since it's absorbed more efficiently and enters the bloodstream more quickly, it's considered the best collagen sourcefor medicinalpurposes.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Collagen Peptide | YES |
| Usage/Application | Meat, Drinks, Flour Products, Condiment, Jelly/Ice Cream, Baked Goods |
| Usage | Industrial, Domestic, Commerical |
| Packaging Size | 25 |
| Packaging Type | BAG |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Manufacturer | EKLAVYA BIOTECH PVT.LTD |
| Packaging Size | 1 Kg |
| Prescription/Non prescription | Non prescription |
| Veg/Non. Veg | Vegetarian |
| Shelf life | 36 Months |
| Form | Powder |
| Brand | EKLAVYA BIOTECH |
| Country of Origin | Made in India |
We are dealing in All over India.
PHYSICAL PARAMETERS
S.L. No.
PRODUCT PARAMETERS
SPECIFICATION
1.
Appearance
Creamish yellow coloured free flowing powder having characteristic odour of Casein.
2.
Solubility (2% Soln. at 25 C)
Soluble in distilled Water, clear solution.
3.
Taste & Odour
Bland in taste having no undesirable smell and odour.
CHEMICAL PARAMETERS
S.L. No.
PRODUCT PARAMETERS
SPECIFICATION
1.
pH (2% Soln. at 25 C)
5.0 - 7.0
2.
Loss On Drying (at 105 C)
NMT - 6.0%
3.
Total Nitrogen (DWB)
NLT - 8.7%
4.
Total Protein (N X 6.38)
NLT - 55.0%
5.
Total Ash
NMT - 5.0%
6.
Heavy Metals (Pb)
NMT - 10ppm
7.
Arsenic (As)
NMT - 2ppm
MICROBIAL PARAMETERS
S.L. No.
PRODUCT PARAMETERS
SPECIFICATION
1.
Total viable count
NMT- 10,000cfu/gm
2.
Escherichia coli
Negative
3.
Salmonella spp.
Negative
4.
Staphylococcus aureus
Negative
5.
Yeast & molds
100/gm
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Form | Powder |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Shelf Life | 12- 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Packaging Size | 25 KGS PER DRUM |
| Features | COMPLETELY BIOLOGICAL PRODUCT |
| Product Type | COLLAGEN POWDER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 kg |
| Pack Size | 5 Kg |
| Pack Type | Pack |
| Protein Source | Pea |
| Pack Type | Pack |
| Grade | FOOD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Manufacturer | eklavya biotech powder |
| Composition | protein |
| Usage/Application | nutraceutical and pharmaceutical |
| Form | powder |
| Packaging Size | 25 kgs bag |
| Veg/Non. Veg | Vegetarian |
| Goal | Weight Gainer, Boost Energy, Muscle Building |
| Flavours | without flavour |
| Packaging Type | bag |
| Shelf Life | 3 years |
| Dried | yes |
| Color | white fine powder |
| Brand | eklavya biotech |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kilogram |
| Packaging Size | 25 KGS BAG/ DRUM |
| Form | Powder |
| Usage/Application | Cattle |
| Packaging Type | Bag |
| Brand | EKLAVYA BIOTECH PVT.LTD |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg, 25Kgs/bag |
| Usage | LABORATORY TO INDUSTRIAL |
| Physical State | Powder |
| Packaging Type | bag/drum |
| Category | Complex Media, Special Media, Simple Media |
| State Of Matter | POWDER |
| Clarity | Clear solution. No ppt |
| Grade Standard | Bio-Tech Grade |
| Loss On Drying | NMT 6% |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Ph Value | 5.5-6.5 |
| Solubility | COMPLETELY SOLUBLE IN DISTILLED WATER |
| Storage | 36 MONTHS |
| TOTAL NITROGEN | NLT 10% |
| ALPHA AMINO | NLT 3% |
| TOTAL ASH | NMT 13% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Manufacturer | EKLAVYA BIOTECH |
| Brand | EKLAVYA BIOTECH |
| Composition | 100% PURE KERATIN PROTEIN |
| Packaging Size | 25 ltr per cane |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Composition | collagen protein |
| Usage/Application | pharma |
| Collagen Peptide | POSTIVE |
| Color | WHITE POWDER |
| Packaging | 1 KG PER POUTCH |
| Appearance | WHITE |
| Arsenic | NOT DETECTABLE |
| Cadmium | NOT DETECTABLE |
| Company Name | EKLAVYA BIOTECH |
| Fat Content | NMT 1% |
| Heavy Metal | NOT DETECTABLE |
| Loss On Drying | NMT 5% |
| Odour Taste | NATURAL |
| Ph Value | 6.5-7.5 |
| Protein Contents | NLT 85% |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 kg |
| Pack Size | 5 Kg |
| Protein Source | Pea |
| Pack Type | Pack |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Material | CALCIUM PROPIONATE POWDER |
| Packaging Size | 25 |
| Packaging Type | Bag |
| PH Value (%) | 6.0-9.0 |
| Shelf Life | 12 MONTH |
| Color | white |
| Application | PRESERVATIVE |
| Country of Origin | Made in India |
We are dealing in All over India.
CALCIUM PROPIOATE POWDER
PRODUCT CODE- EBPL FI033
Calcium propionate is food preservatives, approved by WHO and FAO as a safe food and feed mildew inhibitor.Also a new, safe, efficient, broad-spectrum fungicide of food and feed in brewing, food,feed,traditional chinese medicine etc.. Have widly antibacterial
function to mold and bacteria .
1. Used as food and feed mildew and as preservation agent in food and pastry.It can be easily mixed with flour.At the same time of it plays the role of preservative,it can provide essential calcium, plays the role of fortifing foods.
2.Inhibit mold and aerobic bacillus which will cause the bread produce sticky silk material???but no inhibition on yeast.
3. Unique preservative and anti-enzyme agent of aerobic spore producing bacteria, gram-negative bacteria, aflatoxin in starch, protein and oil-containing substances.
4. As feed additive can effectively inhibit mildew, extend the shelf life of feed ,can also raise livestock appetite when combined with the other inorganic salts ,increase milk production of >dairy cows.Suitable for the use of various feed for its small volatility, high temperatuer
resistance, animal adaptability,
5. Used as additive in toothpaste, cosmetics,and have good preservative effect.
SPECIFICATION
PHYSICAL PARAMETERS
|
S.L. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
Appearance |
White crystalline powder with propionic acid |
|
2. |
Solubility(2%soln.at 25???c) |
Soluble in water without any sediment. |
CHEMICAL PARAMETERS
|
S.L. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
pH (10% Soln. @ 25 0C) |
7.5-10.5 |
|
2. |
Loss on drying(At 105???c 2hr) |
NMT.-4.0% |
|
3. |
Insoluble matter |
NMT – 0.3% |
|
4. |
Arsenic(As) |
NMT – 3ppm |
|
5. |
Fluoride (F) |
NMT-30ppm |
|
6. |
Lead (Pb) |
NMT-10ppm |
|
7. |
Test for Calcium(Ca) |
Passes |
|
6. |
Assay(DWB) |
NLT - 98.00% |
PACKING-25 KGS/Bag,
Storage- Store at cool and dry place.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kgs bag |
| Packaging Type | Bag |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Form | GRANULE |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Purity | 100% |
| Packaging size | 50g |
| Packaging Type | Bottle |
| Color | Brown |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Details | 25 kg/ bag |
|
Sr. No |
Parameters |
Specifications |
|
1. |
Appearance |
Greenish yellow colour free flowing powder having characteristic Bile odour but not pungent smell. |
|
2. |
Solubility (2% Soln. at 25 ºC) |
Soluble in distilled water and alcohol |
|
3. |
pH (2% Soln. at 25 ºC) |
6.0 - 7.0 |
|
4.
|
Loss on drying (at 105 ºC) |
NMT - 5.0% |
|
5.
|
Cholic Acid |
NLT - 45.0% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 50 KGS.TIN CONTAINER |
| Brand | EKLAVYA BIOTECH PVT.LTD |
| Composition | NATURAL HONEY |
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Shelf life | 10 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | bag |
| Brand | EKLAVYA |
| Packaging Size | 25 |
Sodium ethanoate is used in the textile industry to neutralize sulfuric acid waste streams and also as a photoresist while using aniline dyes. It is also a pickling agent in chrome tanning and helps to impede vulcanization of chloroprene in synthetic rubber production. In processing cotton for disposable cotton pads, sodium acetate is used to eliminate the buildup of static electricity.
Concrete longevity[edit]Sodium ethanoate is used to mitigate water damage to concrete by acting as a concrete sealant, while also being environmentally benign and cheaper than the commonly used epoxy alternative for sealing concrete against water permeation.[9]
Food[edit]Sodium ethanoate may be added to food as a seasoning, sometimes in the form of sodium diacetate, a one-to-one complex of sodium acetate and acetic acid,[10] given the E-number E262. It is often used to give potato chips a salt and vinegar flavor.
Buffer solution[edit]As the conjugate base of acetic acid, a solution of sodium acetate and acetic acid can act as a buffer to keep a relatively constant pH level. This is useful especially in biochemical applications where reactions are pH-dependent in a mildly acidic range (pH 4-6).
Additional Information:
Product Details:
| Minimum Order Quantity | 55 Kg |
| Manufacturer | EKLAVYA BIOTECH PVT LTD |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Shelf life | 36 Months |
| Composition | PROTEIN |
| Packaging Size | 55 KGS HDPE DRUM |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| CAS No. | 137 40 6 |
| Country of Origin | Made in India |
| Color | White Crystal |
| Packaging Type | bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 |
| Packaging Type | Bag |
| Shelf Life | 1 year |
| Solubility | completely soluble in water |
| Purity (%) | NLT 99% |
| Type | powder |
| pH Value (%) | 6-9 |
| Country of Origin | Made in India |
CALCIUM ACETATE-
A-ABOUT-
Calcium Acetate is a moderately water soluble crystalline Calcium source that decomposes to calcium carbonate on heating. It is generally immediately available in most volumes.EKLAVYA BIOTECH PVT.LTD. produces CALCIUM ACETATE which is applicable in, Food, Agricultural and Pharmaceutical Grade.
B-Storage-Store in cool and dry places.
C-Specification-
PHYSICAL PARAMETERS
|
S.L. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
Appearance |
White crystalline powder. |
|
2. |
Solubility(2%soln.at 25???c) |
Soluble in water. |
CHEMICAL PARAMETERS
|
S.L. No. |
PRODUCT PARAMETERS |
SPECIFICATION |
|
1. |
pH (10% Soln.) |
6.0 - 9.0 |
|
2. |
Loss on drying(At 105???c 2hr) |
NMT.-5.0% |
|
3. |
Arsenic(As) |
NMT – 1ppm |
|
4. |
Iron (Fe) |
NMT-50ppm |
|
5. |
Lead (Pb) |
NMT-5ppm |
|
6. |
Assay(DWB) |
NLT - 99.00% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Manufacturer | EKLAVYA BIOTECH PVT LTD |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Veg/Non. Veg | Vegetarian |
| Shelf life | 36 Months |
| Composition | PROTEIN |
| Packaging Size | 55 kgs HDPE DRUM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Size | 25 KGS |
| Packaging Type | BAG/DRUM |
| Usage/Application | INDUSTRY |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Color | YELLOW TO BROWN COLOUR |
| Shelf Life | 18 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 KGS PER BAG |
| Brand | EKLAVYA BIOTECH |
| Packaging Type | 25 KG PER BAG |
| Usage/Application | Cooking |
| Cuisine | Indian |
| Certified Company | EKLAVYA BIOTECH |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Type | Rock Phosphate Base |
| Form | Crystals, Powder |
| Packaging Type | Bag, Sac |
| State of Matter/Chemical Form | Powder |
| Brand | EKLAVYA BIOTECH |
| Purity (%) | 98%-105% |
| Purity/Concentration | 99% |
| Grade Standard | Industrial Grade,Technical Grade,Chemical Grade,Food Grade,Feed Grade |
DICALCIUM PHOSPHATE ANHYDROUS
PRODUCT CODE-EBPL FI068
SPECIFICATION
PHYSICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
1. | Appearance | White crystalline powder,odourless |
2. | Solubility (2% Soln. at 25 ºC) | Practically insoluble in cold water and in ethanol (96 per cent). It dissolves in dilute hydrochloric acid and in dilute nitric acid. |
CHEMICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
1. | pH (2% Soln. at 25 ºC) | 5.0 - 7.0 |
2. | Loss On Drying (at 105 ºC) | NMT – 5.0% |
3. | Acid insoluble substances | NMT-0.1% |
4. | Arsenic | NMT-10 ppm |
5. | Heavy metals | NMT-40ppm |
6. | Assay | NLT-98% |
PACKING-25 KGS HEDP BAG
Storage- Store at cool and dry place.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Manufacturer | EKLAVYA BIOTECH |
| Form | Syrup |
| Packaging Type | CANE |
| Pack size | 55 kgs cane |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Manufacturer | EKLAVYA BIOTECH PVT LTD |
| Brand | EKLAVYA BIOTECH PVT LTD |
| Form | LIQUID |
| Veg/Non. Veg | Vegetarian |
| Shelf life | 36 Months |
| Composition | PROTEIN |
| Packaging Size | 55 kgs HDPE CANE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Size | 25 Kg/Bag |
| Pack Type | Bag |
| Brand Name | EKLAVYA BIOTECH PVT LTD |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Size | 25 Kg |
| Pack Type | bag |
| Brand Name | EKLAVYA BIOTECH PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Size | 25 |
| Pack Type | Bag |
| Brand Name | EKLAVYA BIOTECH PVT LTD |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Pack size | 25 Kg |
| Pack Type | 25 kg bag |
| Diet Type | Vegeterian |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Food |
| Packaging Size | 25 Kg/Bag |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Size | 25 |
| Pack Type | drum |
| Brand Name | EKLAVYA BIOTECH PVT LTD |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Size | 25 KG |
| Pack Type | Bag |
| Brand Name | EKLAVYA BIOTECH PVT LTD |
| Country of Origin | Made in India |
Additional Information: